Number | Name | Position | Grade |
---|
| Abbas, Ahmed | | 9 |
| Abdinoor, Mohamud | | 0 |
| Abu El Hawa, Khalil | | 9 |
| Abu Taa, Faisal | | 9 |
| Alhalali, Ahmed | | 12 |
| Andreyev, Gabriel | | 12 |
| Arauco Vady, Sebastian | | 12 |
| Asmelash, Natnael | | 12 |
| Asmelash, Sem | | 10 |
| Bessie, Bereket | | 9 |
| Cesaratto, Antonio | | 12 |
| Dahab, Amen | | 9 |
| Daniel, Jonathan | | 12 |
| Daniel, Nathaniel | | 9 |
| Diaz-Pena, Yamil | | 9 |
| Dong, Steven | | 12 |
| Early, Quinn | | 10 |
| English, Cameron | | 10 |
| Felter, Grayson | | 0 |
| Gasmelsied, Muaiz | | 9 |
| Guetachew, Kidus | | 9 |
| Iyob, Matthew | | 10 |
| Jordan, Post | | 11 |
| Juraev, Maksud | | 10 |
| Kampschror, Davis | | 10 |
| Khan, Haseeb | | 9 |
| Khan, Mudassar | | 11 |
| Lowe, Mason | | 12 |
| Luu, Long | | 12 |
| Marzi, Brian | | 12 |
| Mohamed Said, Osman | | 11 |
| Mollah, Abdullah | | 9 |
| O'Cadiz, Matthew | | 12 |
| Palmer, John | | 11 |
| Rojas-Machazek, Ricardo | | 9 |
| Saud, Faraj | | 12 |
| Shamat, Mohammed | | 11 |
| Siles Suarez, Miguel | | 9 |
| Simaitis, Ethan | | 10 |
| Smith, Henry | | 9 |
| Takanashi, Seita | | 12 |
| Torres Hinojosa, Erick | | 12 |
| Tran, Brandon | | 10 |
| Valladares-Realegeno, Ezequiel | | 9 |
| Van Zandt, Benjamin | | 9 |
| Ventura-Carcamo, Roberto | | 9 |
| Villanueva, Kalen | | 9 |
| Vu, Justin | | 10 |
| Walker, Joseph | | 10 |
| Wilson, Timothy | | 10 |
| Wirth, Coleman | | 11 |
| Wolf, Dylan | | 11 |
| Zameer, Muhammad | | 10 |
Team Information
Head Coach: Leon Riddick
Assistant Coach: Mike Steenhoek, Lenny Reynolds